Home » Products » Concrete Batching Plant
We offer exclusive quality Concrete Batching Plant that is produced using finest grades of raw materials. Stationary as well as Portable Concrete Batching Plant offered by us are appreciated for their effective performance, high precision, and low maintenance. Besides this, these are also available in diverse production capacities as per the desired needs of our customers. These are simple and have an economic foundation. We use one of the best quality parts to manufacture these machines and these are easily available at the most nominal prices. We are one of the most eminent Concrete Mixing Plant Exporters from India.
Salient Features
Techinical Specification
| SPECIFICATION | UNITS | MODEL TE-20 | MODEL TE-30 | MODEL TE-45 |
| Output capacity | m3/hr. | 20 m3/hr. | 30 m3/hr. | 45 m3/hr. |
| Type of Mixer | - | PAN MIXER | PAN MIXER | PAN MIXER |
| Capacity of Mixer | Liter | 250 | 500 | 750 |
| Aggregate Storage | - | Star batcher | Star batcher | Star batcher |
| Nos. of Compartment | No. | 04 | 04 | 04 |
| Active Storage Cap. | m3 | 7 | 10 | 20 |
| Boom Length | Meter | 10 | 12 | 12 |
| Stock Piles | m3 | 300 | 500 | 700 |
| Aggregate Load Cells | No. | 04 | 04 | 04 |
| Cement Load Cells | No. | 03 | 03 | 03 |
| Water Load Cell | No. | 01 | 01 | 01 |
| Weighing Scale | - | |||
| Skip Capacity | Kg. | 1000 | 1500 | 2000 |
| Cement Capacity | Kg. | 200 | 300 | 600 |
| Water Capacity | Kg. | 100 | 150 | 300 |
| Cement Screw Conveyor | N.B. | 6" | 8" | 8" |
| Vibrator Motor | - | Sand / Cement | Sand / Cement | Sand / Cement |
| Controls | - | Fully Automatic | Fully Automatic | Fully Automatic |
| Connected Power | KW | 50.5 | 70 | 91.5 |
| Concrete Discharge Height (with raised foundation) | Mt | 4.2 | 4.2 | 4.2 |
| Total Weight (Approx) | MT | 13 | 16 | 20 |
Home :: Services & Support :: Our Clientele :: Contact Us :: Sitemap :: Enquiry
© Copyright 2009. All Rights Reserved. Topcon Engineering
India Business Directory - B2B Network of ExportersIndia.com